Mujer Converse Seasonal Colour Chuck Taylor All Star Low Top Rosa peonía | Todas las sneakers

59 %

Mujer Converse Seasonal Colour Chuck Taylor All Star Low Top Rosa peonía | Todas las sneakers

 84.67  34.30

Talla De Mujer

Chuck Zapatillas
US WOMEN UK EU LENGTH (CM)
5 3 35 21.5
5.5 3.5 36 21.9
6 4 36.5 22.4
6.5 4.5 37 22.8
7 5 37.5 23.2
7.5 5.5 38 23.6
8 6 39 24.1
8.5 6.5 39.5 24.5
9 7 40 24.9
9.5 7.5 41 25.3
10 8 41.5 25.8
10.5 8.5 42 26.2
11 9 42.5 26.6
11.5 9.5 43 27.0
12 10 44 27.4
12.5 10.5 44.5 27.9
13 11 45 28.3
13.5 11.5 46 28.7
14 12 46.5 29.1
15 13 48 30.4
16 14 49 31.2
17 15 50 32
Zapatillas Estándar
US WOMEN UK EU LENGTH (CM)
4 2 34.5 n/a
4.5 2.5 35 21.1
5 3 35.5 21.9
5.5 3.5 36 22.4
6 4 37 22.8
6.5 4.5 37.5 23.2
7 5 38 23.2
7.5 5.5 38.5 23.6
8 5.5 39 24.1
8.5 6 40 24.5
9 6.5 40.5 24.9
9.5 7 41 25.3
10 7.5 42 25.8
10.5 8 42.5 26.2
11 8.5 43 26.6
11.5 9 44 27.0
12 9.5 44.5 27.4
12.5 10 45 27.9
13 10.5 46 28.3
13.5 11 46.5 28.7
14 11.5 47 n/a
Partes De Arriba
TALLA BUSTO (cm) CINTURA (cm) CADERAS (cm)
XXS 74-78 61-63 80-84
XS 79-83 63.5-65.5 85-89
S 84-88 66-69 90-94
M 89-93 70-74 95-99
L 94-98 75-79 100-104
XL 99-103 80-83.5 105-109
XXL 104-108 84-87 110-114
Partes De Abajo
TALLA TALLA ESTADOUNIDENSE CINTURA (cm) CADERAS (cm)
XXS 0-1 61-63 80-84
XS 1-2 63.5-65.5 85-89
S 3-5 66-69 90-94
M 7-9 70-74 95-99
L 11-13 75-79 100-104
XL 15 80-83.5 105-109
XXL 16 84-87 110-114

Canvas low top sneakers. OrthoLite insole for cushioning. New hues bring a pop of color to any outfit. Classic woven tongue label and license…

Hay existencias

Descripción

Canvas low top sneakers.
OrthoLite insole for cushioning.
New hues bring a pop of color to any outfit.
Classic woven tongue label and license plate.

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “Mujer Converse Seasonal Colour Chuck Taylor All Star Low Top Rosa peonía | Todas las sneakers”
  1. Compras 100% seguras
  2. Envío gratuito a partir de € 60
  3. Cifrado SSL de compras seguras
  4. Garantía de devolución de 20-30 días
  5. Formas De Pago: